Cube Root Table
Cube root table from 1 to 100 is provided here for students, and this table can be used to solve mathematical problems. To solve the questions related to cube root without using a calculator, students should learn the values available here in the table, at least from 1 to 15. Before we head towards getting the list of the cubic root of natural numbers 1 to 100, let us briefly describe the concept.
The definition of the cube root of a number states that it is a value, which gives the original number when multiplied by itself three times. It is represented by the symbol, ‘∛’. For example, the value of 3√8 is 2. We can easily find the value of the cube root using the prime factorization method.
Learn: Cube root
Click here to download the PDF of the Cube Toot Table of numbers –Download PDF
Also, check: |
Cube Root List (1 to 100)
Number | Cube Root (3√) |
1 | 1.000 |
2 | 1.260 |
3 | 1.442 |
4 | 1.587 |
5 | 1.710 |
6 | 1.817 |
7 | 1.913 |
8 | 2.000 |
9 | 2.080 |
10 | 2.154 |
11 | 2.224 |
12 | 2.289 |
13 | 2.351 |
14 | 2.410 |
15 | 2.466 |
16 | 2.520 |
17 | 2.571 |
18 | 2.621 |
19 | 2.668 |
20 | 2.714 |
21 | 2.759 |
22 | 2.802 |
23 | 2.844 |
24 | 2.884 |
25 | 2.924 |
26 | 2.962 |
27 | 3.000 |
28 | 3.037 |
29 | 3.072 |
30 | 3.107 |
31 | 3.141 |
32 | 3.175 |
33 | 3.208 |
34 | 3.240 |
35 | 3.271 |
36 | 3.302 |
37 | 3.332 |
38 | 3.362 |
39 | 3.391 |
40 | 3.420 |
41 | 3.448 |
42 | 3.476 |
43 | 3.503 |
44 | 3.530 |
45 | 3.557 |
46 | 3.583 |
47 | 3.609 |
48 | 3.634 |
49 | 3.659 |
50 | 3.684 |
51 | 3.708 |
52 | 3.733 |
53 | 3.756 |
54 | 3.780 |
55 | 3.803 |
56 | 3.826 |
57 | 3.849 |
58 | 3.871 |
59 | 3.893 |
60 | 3.915 |
61 | 3.936 |
62 | 3.958 |
63 | 3.979 |
64 | 4.000 |
65 | 4.021 |
66 | 4.041 |
67 | 4.062 |
68 | 4.082 |
69 | 4.102 |
70 | 4.121 |
71 | 4.141 |
72 | 4.160 |
73 | 4.179 |
74 | 4.198 |
75 | 4.217 |
76 | 4.236 |
77 | 4.254 |
78 | 4.273 |
79 | 4.291 |
80 | 4.309 |
81 | 4.327 |
82 | 4.344 |
83 | 4.362 |
84 | 4.380 |
85 | 4.397 |
86 | 4.414 |
87 | 4.431 |
88 | 4.448 |
89 | 4.465 |
90 | 4.481 |
91 | 4.498 |
92 | 4.514 |
93 | 4.531 |
94 | 4.547 |
95 | 4.563 |
96 | 4.579 |
97 | 4.595 |
98 | 4.610 |
99 | 4.626 |
100 | 4.642 |
Video Lesson
Also, go through the cube root table of perfect cube numbers here.
Perfect Cube Number | Cube Root (∛) |
1 | 1 |
8 | 2 |
27 | 3 |
64 | 4 |
126 | 5 |
216 | 6 |
343 | 7 |
512 | 8 |
729 | 9 |
1000 | 10 |
1331 | 11 |
1728 | 12 |
2197 | 13 |
2744 | 14 |
3375 | 15 |
4096 | 16 |
4913 | 17 |
5832 | 18 |
6859 | 19 |
8000 | 20 |
9261 | 21 |
10648 | 22 |
12167 | 23 |
13824 | 24 |
15625 | 25 |
17576 | 26 |
19683 | 27 |
21952 | 28 |
24389 | 29 |
27000 | 30 |